Silicone Rubber Cold Shrink

Cold Shrink Silicone Rubber Tube CPS Series

HarshMet Cold Shrink Silicone Tube CPS Series
For Electrical, Telecom and Industrial Applications
 
Description
 Silicon Cold Shrink Tube for in-Line and Antenna Connectors, High Performance Cold Shrink Tube
HarshMet Cold Shrink Silicone TubingCPS Series are open-ended, silicone rubber, tubular sleeves. The sleeves are factory expanded and assembled on a removable supporting plastic core. Each rubber assembly is supplied for field installation in this pre-stretched condition. As the core is unwound, the insulating sleeve shrinks to form a tight seal. A wide range of sizes of Cold Shrink tubes cover terminal lug barrels and inline connectors.
 
Electrical & Mechanical Properties
 
Properties Typical Value Test Method
Hardness 49 Shore A ASTM D2240
Tensile Strength 8.60 MPa ASTM D 412-75
Ultimate Elongation 641% ASTM D 412-75
Die B Tear 1.29 MPa ASTM D624B
Dielectric Strength 21.9mV/m ASTM D149
Specific Gravity 1.23 /
 
Silicon Cold Shrink Tube for in-Line and Antenna Connectors, High Performance Cold Shrink Tube 
Selection Table
 
P/N Inside Diameter of Supporting Spiral,
MM(ØD)
Application Range,MM   Recovered   Length ,MM Material
CPS25-7 Ø25 7.3~21 178 Silicone
CPS25-8 Ø25 7.3~21 203 Silicone
CPS28-5 Ø28 6~25 125 Silicone
CPS28-6 Ø28 6~25 150 Silicone
CPS35-7 Ø35 10.5~30 178 Silicone
CPS35-9 Ø35 10.5~30 229 Silicone
CPS35-10 Ø35 10.5~30 254 Silicone
CPS35-12 Ø35 10.5~30 305 Silicone
CPS41-6 Ø42 12.3~35 150 Silicone
CPS41-8 Ø42 12.3~35 203 Silicone
CPS41-9 Ø42 12.3~35 230 Silicone
CPS41-10 Ø42 12.3~35 254 Silicone
CPS41-12 Ø42 12.3~35 305 Silicone
CPS45-6 Ø45 13.5~39 152 Silicone
CPS45-7 Ø45 13.5~39 178 Silicone
CPS45-8 Ø45 13.5~39 203 Silicone
CPS45-10 Ø45 13.5~39 254 Silicone
CPS45-12 Ø45 13.5~39 305 Silicone
CPS50-6 Ø50 16.6~43 150 Silicone
CPS50-10 Ø50 16.6~43 254 Silicone
CPS50-12 Ø50 16.6~43 305 Silicone
CPS50-18 Ø50 16.6~43 457 Silicone
CPS65-7 Ø65 25-59 180 Silicone
CPS65-7.5 Ø65 25-59 190 Silicone
CPS65-10 Ø65 25-59 254 Silicone
CPS68-5 Ø68 21.9~62 125 Silicone
CPS68-6 Ø68 21.9~62 150 Silicone
CPS68-10 Ø68 21.9~62 254 Silicone
CPS68-14 Ø68 21.9~62 355 Silicone
CPS68-18 Ø68 21.9~62 457 Silicone
CPS68-10 Ø68 21.9~62 508 Silicone
CPS77-6 Ø77 27.5~70 152 Silicone
CPS77-7 Ø77 27.5~70 180 Silicone
CPS77-9 Ø77 27.5~70 229 Silicone
CPS77-12 Ø77 27.5~70 305 Silicone
CPS77-13 Ø77 27.5~70 330 Silicone
CPS77-18 Ø77 27.5~70 457 Silicone
CPS104 Ø104 42~98 152 Silicone
CPS104 Ø104 42~98 203 Silicone
CPS104 Ø104 42~98 229 Silicone
CPS104 Ø104 42~98 254 Silicone
CPS104 Ø104 42~98 305 Silicone
CPS104 Ø104 42~98 457 Silicone
....        
ABOUT USPRODUCTSNEWSEQUIPMENTJOBSCONTACT US

Copyright(C)2012-2022

技术支持:Brother Network